Birth Year | Age Groups | Fee* |
---|---|---|
2014 | U8 | $1,100 |
2013 | U9 | $1,100 |
2012 | U10 | $1,300 |
2011 | U11 | $1,550 |
2010 | U12 | $1,550 |
2009 | U13 | $1,650 |
2008 | U14 | $1,650 |
2007 | U15** | $375 |
2007 | U15 | $1,400 |
2006 | U16 | $1,400 |
2005 | U17 | $1,400 |
2004 | U18 | $1,400 |
2003 | U19 | $1,100 |
*Regular Team Fee includes the raffle fee of $100. Should you choose to sell tickets yourselves, you can reduce your team fee by up to $100. The U15 Fall Team fee does not include the raffle fee.
**U15 Fall Team for Trapped Players will pay $375 to cover expenses of the Fall league and tournaments.
Send Checks to:
PO Box 166
Bellbrook, OH 45305
Send Correspondance to:
P.O. Box 307301
Gahanna, OH 43230
![]() |
|
![]() |
|
![]() |